Description
| Magnesiumcarbonat, schwer | |
|---|---|
| EP, USP, FCC, E 504(ii) | |
| weißes Pulver | |
| Geruch | geruchlos |
| Geschmack | geschmacklos |
| MgO (auf getrockneter Basis) | 40,0 – 43,5 % |
| Identifikation | positiv |
| Aussehen der Lösung | B4 |
| Lösliche Stoffe | max. 1,0 % |
| Unlösliche Stoffe (in Essigsäure) | max. 0,05 % |
| Unlösliche Stoffe (in HCl) | max. 0,05 % |
| Cl | max. 0,07 % |
| SO4 | max. 0,6 % |
| Ca | max. 0,4 % |
| CaO | max. 0,6 % |
| Schwermetalle | max. 20 ppm |
| Pb | max. 2 ppm |
| Cd | max. 1 ppm |
| Hg | max. 0,1 ppm |
| As | max. 2 ppm |
| Fe | max. 200 ppm |
| E. coli | negativ |
| Schüttgewicht | 500 – 600 g/l |
| Korngröße D50 | min. 30,0 μm |





