Description
| Stevia 60% | ||
|---|---|---|
| White Fine Powder | ||
| Total Steviol Glycosides | NLT 95.0% | JECFA 2010 |
| Rebaudioside A | NLT 60.0% | JECFA 2010 |
| pH | 4.5- 7.0 | JECFA 2010 |
| Loss on Drying | NMT 5.0% | JECFA 2010 |
| Total Ash | NMT 0.2% | JECFA 2010 |
| Specific Rotation | -30.0°- -38.0° | USP <781> |
| Heavy Metals | NMT 10.0 ppm | USP <231> |
| Arsenic (As) | NMT 1.0 ppm | AAS (ChP 2015 Part 4 (2321)) |
| Lead (Pb) | NMT 0.5 ppm | AAS (ChP 2015 Part 4 (2321)) |
| Residual Solvents | ||
| – Methanol | NMT 200 ppm | FCCVII |
| – Ethanol | NMT 3000 ppm | FCCVII |
| Total Aerobic Bacteria | NMT 1000 cfu/g | ChP 2015 Part 4 (1105) |
| Yeast & Mold | NMT 100 cfu/g | ChP 2015 Part 4 (1105) |
| E.Coli | Negative | ChP 2015 Part 4 (1106) |
| Salmonella | Negative/25g | ChP 2015 Part 4 (1106) |
| Packaging | Net 20kg/ Carton box. | |
| Storage | Air-tight original sealed container, keep away from strong light, heat and moisture. | |
| Shelf Life | 24 months when properly stored. |












