Description
| Stevia 98% | ||
|---|---|---|
| White Fine Powder | ||
| Rebaudioside A | NLT 98.0% | JECFA 2010 |
| Other Related Steviol Glycosides | NMT 2.0% | JECFA 2010 |
| pH | 4.5- 7.0 | JECFA 2010 |
| Loss on Drying | NMT 5.0% | JECFA 2010 |
| Total Ash | NMT 0.2% | JECFA 2010 |
| Residual Solvents | ||
| Methanol | NMT 200 ppm | FCC VII |
| Ethanol | NMT 3000 ppm | FCC VII |
| Arsenic (As) | NMT 1.0 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Lead (Pb) | NMT 0.5 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Cadmium (Cd) | NMT 1.0 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Mercury (Hg) | NMT 0.1 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Total Aerobic Bacteria | NMT 1000 cfu/g | ChP 2015 Part 4 (1105) |
| Yeast & Mold | NMT 100 cfu/g | ChP 2015 Part 4 (1105) |
| E.Coli | Negative | ChP 2015 Part 4 (1106) |
| Salmonella | Negative/25g | ChP 2015 Part 4 (1106) |
| Packaging | Net 20kg/ Carton box. | |
| Storage | Air-tight original sealed container, keep away from strong light, heat and moisture. | |
| Shelf Life | 24 months when properly stored. |











