Description
| Calcium Caseinate | |
|---|---|
| Creamy white Odour typical/free from off odour Taste typical/free from off taste | |
| Ca | 1.0+/-0.2% |
| permanganate titration Protein | (N x 6,38) min. 87.5% IDF 92: 1979 |
| Lactose | max. 1.0% |
| enzymatical Ash | (825°C) max. 4.50% IDF89:1979 |
| Fat | max. 1.5% IDF 126A: 1988 |
| Water | (102°C) max. 6.00% IDF78C: 1991 |
| Sulphite Reducing Clostridia/g | < 100 VDLUFA M 7.18.4 |
| Total Plate Count/g | < 5,000 IDF 100B: 1991 |
| Yeasts/g | < 50 IDF 94B: 1990 |
| Moulds/g | < 50 IDF 94B: 1990 |
| Enterobacteriaceae/g | < 10 VDLUFA M 7.4.2 |
| Salmonella/25 g neg. § 64 LFGB | |
| Packaging: 20 kg net, paper bag with PE-inliner | |
| Minimum Shelf Life 24 month in the originally sealed bag under cool and dry storage conditions |









