Description
| Calciumstearat Vegetabil | |
|---|---|
| EP, USP/NF, E 470a | |
| weißes Pulver | |
| Löslichkeit | unlöslich in Wasser |
| Gehalt (auf getrockneter Basis) (E 470a) | min. 95 % |
| Identifikation (A) | 53,000 – 63,000 °C |
| Identifikation (B) | 195,000 – 210,000 mg KOH/g |
| Identifikation (D) | entspricht |
| Ca | 6,400 – 7,400 % |
| CaO | 9,000 – 10,500 % |
| Azidität / Alkalinität | entspricht |
| Freies Alkali | 0,000 – 0,100 % |
| Cl | max. 0,1 |
| % SO4 | max. 0,3 % |
| Pb | max. 2 ppm |
| Cd | max. 1 ppm |
| Hg | max. 1 ppm |
| As | max. 3 ppm |
| Ni | max. 5 ppm |
| Freie Fettsäuren | 0,000 – 3,000 % |
| Feuchtigkeit | 0,000 – 4,000 % |
| Unverseifbare Stoffe | 0,000 – 2,000 % |
| Fettsäuren C18 | 40,000 – 100,000 % |
| Fettsäuren C16+ C18 | 90,000 – 100,000 % |
| Flüchtige organische Verunreinigungen | entspricht |
| Gesamtkeimzahl | 0 – 1000 KBE/g |
| Mikrobiologie | entspricht |
| Hefen / Schimmelpilze | 0 – 100 KBE/g |
| E. coli | negativ |
| Salmonellen | negativ/10 g |
| Schmelzpunkt | 140,000 – 160,000 °C |
| Spezifische Oberfläche | 1,500 – 3,500 m |









