Description
| Items | Standards |
|---|---|
| Color | Brown-Red fine powder |
| Appearance | Powder |
| Odor | Characteristic |
| Assay | ≥95% (UV) |
| Method of Processing | Extraction |
| Solvent(s) | Alcohol & Water |
| Drying Method | Vacuum drying |
| Excipient | None |
| Physical Characteristic | |
| Solubility | soluble in water |
| Particle Size | 100.0% pass 80 mesh |
| Loss on Drying | ≤5.0% |
| Ash Content | <2.0% |
| Solvent Residue | Eur. Pharm |
| Heavy Metals | |
| Total Heavy Metals | <10ppm |
| As | <2.0ppm |
| Pb | <2.0ppm |
| Cd | <0.5ppm |
| Hg | <0.5ppm |
| Pesticide Residue | |
| 666 | <02ppm |
| DDT | <0.2ppm |
| Microbiology | |
| Total Plate Count | <1,000cfu/g |
| Total Yeast & Mold | <100cfu/g |
| E. Coli | Negative |
| Salmonella | Negative |









