Description
| Kaolin | |
|---|---|
| Ph. Eur. | |
| Fine, white or greyish-white powder | |
| Identification | complies |
| Acidity/ alkalinity | complies |
| Organic impurities | complies |
| Adsorption power | complies |
| Swelling power | complies |
| Soluble in diluted HCl | max. 1 % |
| Cl | max. 250 ppm |
| SO4 | max. 0,1 % |
| Ca | max. 250 ppm |
| Heavy metals | max. 25 ppm |
| TAMC | max. 1000 cfu/g |
| TYMC | max. 100 cfu/g |
| Packing bags of 25 kgs net on pallets, shrink-wrapped | |
| Storage: | Store tightly closed at room temperature. Protect from direct sunlight and moisture. |












