Description
| Lactoferrin Powder | |
|---|---|
| USP37 | |
| Cream White Powder | |
| Assay (HPLS), lactoferrin % of protein | ≥ 95% |
| Ash | ≤1.5% |
| Moisture | ≤1.5% |
| Iron Saturation | 10-20% |
| Malamine | ≤0.50 ppm |
| Calcium | 0.0083 mg/100 gr |
| Chloride | 1000 mg/100 gr |
| Phosphorus | 0.0053 mg/100 gr |
| Potassium | 1.2 mg/100g |
| Sodium | 210 mg/100g |
| Lead | ≤0.03ppm |
| Heavy metals (as lead) | ≤5ppm |
| Arsenic (as) | ≤0.01ppm |
| Nitrate | ≤100ppm |
| Nitrite | ≤2ppm |
| Pesticide, mg/kg | Meets FDA regulations |












